Total Report
Hospital Report
Hospital Conference
| Topic | Sessions | Previous Period | Change | Growth | 
|---|---|---|---|---|
| Medicine | 11 | 10 Month | +17.24% | |
| VIP Rooms | 09 | 5 Month | -2.33% | |
| OPD | 20 | 10 Month | +1.97% | |
| Doctor | 12 | 2 Month | +7.14% | |
| General Rooms | 13 | 6 Month | -27.45% | 
Hospital Department Head information
| Department Head Name | Department Name | Other Staff | Impressions | 
|---|---|---|---|
| Daniel | Dental | 20 | +17.24% | 
| Jenni | Medicine | 28 | -12.24% | 
| Elly | Gynaecology | 12 | +32.04% | 
| Jacob | Cardiology | 09 | -20.75% | 
| Richard | V.D. | 10 | +13.38% | 
| Nick | Infectious disease | 10 | +13.38% | 
| Jennifer | Surgery | 10 | +13.38% | 
| Robert | Plastic surgery | 10 | +13.38% | 
| William | Orthopaedics | 10 | +13.38% | 
Hospital Analytics Growth
- 
                              
VIP Rooms (Avg)
 - 
                              
General Rooms (Avg)
 - 
                              
Doctors
 - 
                              
Nurses (Avg)
 - 
                              
Patient Facilities (Avg)
 
Hospital Analytics Sessions
Medicine
45.07%
201,434
Surgery
29.05%
134,693
Dentist
18.43%
81,525